Message lag on Airframes

I have been using Airframes search and API for several years, feeding for more than two. Recently it has become apparent that there is a delay in processing some message sources: that delay is increasing over time, and for one source now stands at around 28 days!!

To illustrate, here is some data from an API search for label 52 messages, in which the message text is just a current UTC timestamp:

      timestamp           msg number    msg text
2026-07-22T06:38:39.938Z  7171514362  2606243132515
2026-07-22T06:38:56.057Z  7171515769  2607223063842
2026-07-22T06:40:24.370Z  7171523240  2607223064008
2026-07-22T06:40:27.875Z  7171523557  2607197104006
2026-07-22T06:40:46.479Z  7171525316  2607223064046
2026-07-22T06:41:36.523Z  7171529512  2607223064136
2026-07-22T06:41:54.745Z  7171530889  2607223064154
2026-07-22T06:42:09.549Z  7171531670  2607223064156
2026-07-22T06:42:28.196Z  7171533152  2607223064227
2026-07-22T06:42:50.548Z  7171534575  2607223064156
2026-07-22T06:44:09.487Z  7171541078  2607223064409
2026-07-22T06:44:12.462Z  7171541364  2607223064412
2026-07-22T06:44:40.352Z  7171543508  2607223064422
2026-07-22T06:46:56.010Z  7171553694  2606243132757
2026-07-22T06:47:11.507Z  7171555234  2607223064711
2026-07-22T06:49:08.549Z  7171564894  2607223064859
2026-07-22T06:50:00.387Z  7171569135  2607223064943
2026-07-22T06:50:17.318Z  7171570418  2606243132909
2026-07-22T06:50:33.138Z  7171571738  2607223065032
2026-07-22T06:53:07.705Z  7171584182  2607223065302
2026-07-22T06:54:12.797Z  7171589494  2607223065414
2026-07-22T06:55:08.460Z  7171593498  2607223065508
2026-07-22T06:56:58.417Z  7171601073  2606243133114
2026-07-22T06:57:26.564Z  7171603123  2607223062900
2026-07-22T06:57:50.345Z  7171604941  2607223065750
2026-07-22T06:57:56.034Z  7171605146  2607223065744
2026-07-22T06:58:54.554Z  7171610065  2607223065854
2026-07-22T06:59:59.349Z  7171615312  2607223065958
2026-07-22T07:00:30.435Z  7171617240  2607223070030
2026-07-22T07:01:18.513Z  7171620678  2607197104919
2026-07-22T07:01:20.573Z  7171621076  2607223070120
2026-07-22T07:03:42.668Z  7171632239  2607223070342
2026-07-22T07:04:16.207Z  7171635080  2607223070404
2026-07-22T07:06:19.399Z  7171645172  2607223070618
2026-07-22T07:06:36.047Z  7171646380  2607223070635
2026-07-22T07:08:20.527Z  7171656014  2607223070820
2026-07-22T07:11:20.330Z  7171670510  2607223071119
2026-07-22T07:12:01.375Z  7171673767  2607223071201
2026-07-22T07:12:28.707Z  7171675729  2607223071218
2026-07-22T07:13:37.359Z  7171681212  2607223071337
2026-07-22T07:15:32.835Z  7171690027  2607223071532
2026-07-22T07:16:03.505Z  7171692550  2607223071547
2026-07-22T07:16:13.600Z  7171693766  2607223071613
2026-07-22T07:17:30.549Z  7171700181  2607223064202
2026-07-22T07:18:54.212Z  7171707726  2607223071852
2026-07-22T07:20:52.780Z  7171715660  2607223072046
2026-07-22T07:21:04.428Z  7171716695  2607223072104
2026-07-22T07:21:18.613Z  7171717747  2607223072118
2026-07-22T07:21:46.328Z  7171719860  2607223072140
2026-07-22T07:22:23.046Z  7171722883  2607223072222
2026-07-22T07:26:30.171Z  7171742604  2607223064759
2026-07-22T07:27:38.795Z  7171747881  2607197105957
2026-07-22T07:29:14.504Z  7171755901  2607223072859
2026-07-22T07:31:21.033Z  7171765574  2607223073106
2026-07-22T07:32:34.045Z  7171771024  2607223073234
2026-07-22T07:32:52.673Z  7171772411  2607223073219
2026-07-22T07:33:48.530Z  7171776902  2607197110226
2026-07-22T07:34:19.371Z  7171779316  2607223073419
2026-07-22T07:34:36.436Z  7171780767  2607223073436
2026-07-22T07:34:52.736Z  7171782152  2607223065315
2026-07-22T07:35:02.767Z  7171783160  2607223073502
2026-07-22T07:36:07.537Z  7171788455  2607223073607
2026-07-22T07:36:14.438Z  7171788796  2607223073604
2026-07-22T07:36:52.611Z  7171791863  2606243134324
2026-07-22T07:38:23.430Z  7171799301  2607223065542
2026-07-22T07:40:00.773Z  7171806640  2606243134428
2026-07-22T07:41:08.525Z  7171811389  2606243134446
2026-07-22T07:43:35.162Z  7171822657  2607223065849
2026-07-22T07:45:27.455Z  7171831061  2607223074527
2026-07-22T07:46:37.133Z  7171835921  2607197110800
2026-07-22T07:52:16.652Z  7171862122  2607223075211
2026-07-22T07:53:19.467Z  7171866149  2606243134831
2026-07-22T07:56:24.278Z  7171879829  2607223070549

A quick glance shows that most messages have today’s date, and that’s fine. But quite a few are showing 24th June. Those messages all have feed client shown as jaero-l-band-acars, so it seems to me that either feeders using that had a bad software update causing excessive buffering (unlikely), or the Airframes ingest for that client has a problem. I have noticed smaller delays on some VDL2 messages.

Hopefully someone will be able to look into this.